Location | bank 0 | bank 1 | bank 2 |
---|---|---|---|
00-1F | Special Function Registers | ||
20 | status of each driver |
||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
2A | |||
2B | |||
2C | |||
2D | |||
2E | |||
2F | |||
30 | transponder circular buffer | ||
31 | |||
32 | |||
33 | |||
34 | |||
35 | |||
36 | |||
37 | |||
38 | |||
39 | |||
3A | |||
3B | |||
3C | |||
3D | |||
3E | |||
3F | |||
40 | to be expanded for ver 30 | ||
41 | |||
42 | |||
43 | |||
44 | |||
45 | |||
46 | |||
47 | |||
48 | so_in | ||
49 | so_ot | ||
4A | xp_in | ||
4B | xp_ot | ||
4C | xp_rp - reporting | ||
4D | m_stat - master status | ||
4E | tmr0h | ||
4F | OCX_blk - OC / XP rail A or B | ||
50 | OCX_blk_hw | ||
51 | OC_samp | ||
52 | OC_cnt | ||
53 | OC_retry | ||
54 | DCC_state | ||
55 | DCC_subst | ||
56 | DCC_areg | ||
57 | DCC_loco - note long address not supported | ||
58 | T1 | ||
59 | T2 | ||
5A | T3 | ||
5B | T4 | ||
5C | T5 | ||
5D | D1 - FRAM data | ||
5E | D2 | ||
5F | S1 lo lvl | ||
60 | S2 | ||
61 | IT1 ints | ||
62 | PD_1 probe (remove) | ||
63 | PD-2 probe (remove) | ||
64 | p_byte probe (remove) | ||
65 | |||
66 | |||
67 | |||
68 | |||
69 | |||
6A | |||
6B | |||
6C | |||
6D | |||
6E | |||
6F | |||
70 | w_temp | ||
71 | s_temp | ||
72 | p_temp | ||
73 | f_temp | ||
74 | |||
75 | |||
76 | |||
77 | |||
78 | |||
79 | |||
7A | |||
7B | |||
7C | |||
7D | |||
7E | |||
7F |