Location | content | Location | content | Location | content | Location | content |
---|---|---|---|---|---|---|---|
00 | receive and send |
40 | 80 | readback replies E7 14 |
C0 | ||
01 | 41 | 81 | C1 | ||||
02 | 42 | 82 | C2 | ||||
03 | 43 | 83 | C3 | ||||
04 | 44 | 84 | C4 | ||||
05 | 45 | 85 | C5 | ||||
06 | 46 | 86 | C6 | ||||
07 | 47 | 87 | C7 | ||||
08 | 48 | 88 | C8 | ||||
09 | 49 | 89 | C9 | ||||
0A | 4A | 8A | CA | ||||
0B | 4B | 8B | CB | ||||
0C | 4C | 8C | CC | ||||
0D | 4D | 8D | CD | ||||
0E | 4E | 8E | CE | ||||
0F | 4F | 8F | CF | ||||
10 | DCC_STATE | 50 | status of each driver |
90 | debounce counters |
D0 | |
11 | DCC_SUBST | 51 | 91 | D1 | |||
12 | DCC_areg | 52 | 92 | D2 | |||
13 | DCC_addr | 53 | 93 | D3 | |||
14 | 54 | 94 | D4 | ||||
15 | DCC_msg | 55 | 95 | D5 | |||
16 | 56 | 96 | D6 | ||||
17 | 57 | 97 | D7 | ||||
18 | 58 | APM last reported |
98 | D8 | |||
19 | DCC_cksm | 59 | 99 | D9 | |||
1A | XP_IN | 5A | 9A | DA | |||
1B | XP_OT | 5B | 9B | DB | |||
1C | XP_RP | 5C | 9C | DC | |||
1D | OC_samp | 5D | 9D | DD | |||
1E | OC_cnt0 | 5E | 9E | DE | |||
1F | OC_cnt1 | 5F | 9F | DF | |||
20 | send only D0,D1 6 B2 4 |
60 | circular buffer |
A0 | Group network send and receive |
E0 | |
21 | 61 | A1 | E1 | ||||
22 | 62 | A2 | E2 | ||||
23 | 63 | A3 | E3 | ||||
24 | 64 | A4 | E4 | ||||
25 | 65 | A5 | E5 | ||||
26 | 66 | A6 | E6 | ||||
27 | 67 | A7 | E7 | ||||
28 | 68 | A8 | E8 | ||||
29 | 69 | A9 | E9 | ||||
2A | 6A | AA | EA | ||||
2B | 6B | AB | EB | ||||
2C | 6C | AC | EC | ||||
2D | 6D | AD | ED | ||||
2E | 6E | AE | EE | ||||
2F | 6F | AF | EF | ||||
30 | SO_inp0 send from sio_buf | 70 | B0 | GIO_tin   transmit in | F0 | ||
31 | SO_inp2 send from so_buf | 71 | B1 | GIO_tot   transmit out | F1 | ||
32 | SO_inp1 send from sx_buf | 72 | B2 | GIO_rin   receive in | F2 | ||
33 | SO_ot | 73 | B3 | GIO_cksm   receive checksum | F3 | ||
34 | SO_lim | 74 | B4 | F4 | |||
35 | SI_in | 75 | B5 | F5 | |||
36 | SI_cksum | 76 | B6 | F6 | |||
37 | OMR0 OPS | 77 | B7 | F7 | |||
38 | OMR1 Mode | 78 | B8 | F8 | |||
39 | OMR2 Readback | 79 | B9 | F9 | |||
3A | OC_retry | 7A | BA | FA | |||
3B | timer0h used by 8-bit tmr0 cores | 7B | BB | FB | |||
3C | BOD_mat | 7C | BC | FC | |||
3D | BOD_scn | 7D | BD | FD | |||
3E | BOD_stat | 7E | BE | FE | |||
3F | BOD_rep reported state | 7F | BF | FF |